Mild Temperatures And Chances Of Rain On Some Days
The weather in Funchal for the next days is expected to be mostly mild with temperatures ranging between 14° and 21°C. Winds will vary between 7 and 55 km/h. There are chances of rain on some days:
Monday 26th of February (70% chance, 2.1 mm)
Thursday 29th of February (60% chance, 1.5 mm)
Friday 1st of March (70% chance, 3.7 mm)
Saturday 2nd of March (60% chance, 2.4 mm).
Please remember to check the most updated forecast as weather conditions can change rapidly.
The Weather in Funchal, Day by Day
Date  | Temperature Range 🌡️  | Chance of Rain 🌧️  | Wind Speed💨  | 
|---|---|---|---|
Monday 26.02  | 21 - 14 °C  | 70% (2.1 mm)  | 18 - 43 km/h  | 
Tuesday 27.02  | 18 - 15 °C  | -  | 23 - 55 km/h  | 
Wednesday 28.02  | 19 - 15 °C  | -  | 17 - 46 km/h  | 
Thursday 29.02  | 19 - 16 °C  | 60% (1.5 mm)  | 15 - 40 km/h  | 
Friday 01.03  | 18 - 15 °C  | 70% (3.7 mm)  | 14 - 34 km/h  | 
Saturday 02.03  | 18 - 14 °C  | 60% (2.4 mm)  | 13 - 39 km/h  | 
Sunday 03.03  | 19 - 16 °C  | -  | 16 - 26 km/h  | 
          
  
  
                                                      
                      
                      
                      
Comments